MIBRO GS ACTIVE 2
- Regular price
- Rs.14,000.00
- Regular price
-
- Sale price
- Rs.14,000.00
- Unit price
- per
Couldn't load pickup availability
1.Card holder and customer CNIC pictures will be required on the time of delivery. Processing Fee: 3% will be charged.

Have a question?
Notified by email when this product becomes available
Rs.14,000.00
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
| Feature | Detail |
| Release Date | Early 2025 (Launched around MWC 2025) |
| Display | 1.32-inch AMOLED HD Screen (Round) |
| Resolution | $466 \times 466$ pixels ($\sim 353$ PPI) |
| Brightness | Up to 1200 nits Peak Brightness |
| Positioning | Dual-Frequency GNSS Chip (L1+L5) |
| Supports GPS/Beidou/GLONASS/Galileo/QZSS | |
| Water Resistance | 5 ATM (Suitable for swimming, surfing, and snorkeling up to 50 meters) |
| Sensors | Optical Heart Rate/SpO₂ Sensor, BOSCH 6-Axis Motion Sensor, Geomagnetic Sensor, Altimeter, Barometer |
| Sport Modes | 150+ Sport Modes |
| Running Features | Pro-Level Running Coaching (Scientific training plans, VO₂ Max tracking, Race Prediction, Real-time running dynamics) |
| Health Monitoring | 24/7 Heart Rate, Automatic SpO₂ Detection, Sleep Monitoring (REM, deep, light), Stress Monitoring, Women's Health |
| Connectivity | Bluetooth V5.3 |
| Calling | Bluetooth Calling Supported (Make/Answer calls) |
| Battery Life (Daily) | Up to 20 days |
| Battery Life (GPS Mode) | Up to 15 hours |
| Weight | $39.9\text{g}$ (with woven strap) |
| Operating System | Mibro Galaxy OS 2.0 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Recently viewed product
Frequently Asked Questions
Yes, all of our products are officially PTA approved and can be verified by any professional.
Answer richtext
