APPLE IPHONE 17 AIR
- Regular price
- Rs.400,000.00
- Regular price
-
- Sale price
- Rs.400,000.00
- Unit price
- per
Couldn't load pickup availability
1.Card holder and customer CNIC pictures will be required on the time of delivery. Processing Fee: 3% will be charged.

Have a question?
Notified by email when this product becomes available
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
| Feature | Detail |
| Release Date | September 2025 |
| Design | Thinnest iPhone ever at $\mathbf{5.6 \text{ mm}}$ deep. |
| Weight | Remarkably light at $\mathbf{165 \text{ grams}}$. |
| Build Material | Grade 5 Titanium frame with a high-gloss finish. |
| Display | $6.5\text{-inch}$ Super Retina XDR OLED |
| Refresh Rate | ProMotion 120Hz (Adaptive refresh rate) |
| Brightness | Up to $\mathbf{3000 \text{ nits}}$ peak outdoor brightness. |
| Processor | Apple A19 Pro chip (slightly reduced GPU core count compared to the Pro models). |
| RAM | $\mathbf{12 \text{ GB}}$ LPDDR5X (high RAM count for its tier). |
| Rear Camera | Single 48MP Fusion Camera ($f/1.6$ wide lens) with Sensor-shift OIS. |
| Zoom | $2\times$ Optical-quality Telephoto (via in-sensor crop). |
| Front Camera | 18MP Center Stage Camera with Autofocus. |
| Durability | Ceramic Shield 2 front and back (improved scratch/crack resistance). |
| Water Resistance | IP68 rated (max depth of $\text{6}$ meters for up to $\text{30}$ minutes). |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, USB-C 2.0. |
| SIM | Dual eSIM only (no physical SIM slot worldwide). |
| Starting Storage | 256 GB /512GB/1TB (base model). |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Recently viewed product
Frequently Asked Questions
Yes, all of our products are officially PTA approved and can be verified by any professional.
Answer richtext
