HONOR X9C
- Regular price
- Rs.94,000.00
- Regular price
-
- Sale price
- Rs.94,000.00
- Unit price
- per
Couldn't load pickup availability
1.Card holder and customer CNIC pictures will be required on the time of delivery. Processing Fee: 3% will be charged.

Have a question?
Notified by email when this product becomes available
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
| Feature | Detail |
| Release Date | November 2024 |
| Processor (Chipset) | Qualcomm Snapdragon 6 Gen 1 (4 nm) Octa-core |
| Operating System | Android 14 with MagicOS 8.0 |
| Display | 6.78-inch Curved AMOLED (Punch-Hole) |
| Resolution | 1.5K ($1224 \times 2700$ pixels, $\sim 437$ ppi) |
| Refresh Rate | 120Hz |
| Peak Brightness | Up to 4000 nits (Peak) |
| Eye Protection | 3840Hz Ultra-high Frequency PWM Dimming |
| RAM & Storage | Options: 8GB / 12GB RAM (LPDDR4X) |
| 256GB / 512GB storage (UFS 2.2) | |
| Expandable Storage | No (No card slot) |
| Main Camera | Triple: 108 MP Wide ($\text{f}/1.8$, OIS) + 5 MP Ultrawide + 2 MP Macro |
| Selfie Camera | 16 MP Wide ($\text{f}/2.5$) |
| Video Recording | 4K@30fps (Rear, with OIS) |
| Battery | Massive 6600 mAh (Silicon-Carbon Battery) |
| Charging | 66W HONOR SuperCharge Wired Charging |
| Durability | IP65M certified (Dust tight and low-pressure water jets) + SGS 5-star Drop-Resistance certified (up to $\text{2m}$ drop resistance) |
| Security | In-Display Optical Fingerprint Sensor |
| Audio | Dual Stereo Speakers (300% Super Volume), No 3.5mm jack |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Recently viewed product
Frequently Asked Questions
Yes, all of our products are officially PTA approved and can be verified by any professional.
Answer richtext
