HAYLOU SOLAR ULTRA SMARTWATCH
- Regular price
- Rs.14,500.00
- Regular price
-
- Sale price
- Rs.14,500.00
- Unit price
- per
Couldn't load pickup availability
1.Card holder and customer CNIC pictures will be required on the time of delivery. Processing Fee: 3% will be charged.

Have a question?
Notified by email when this product becomes available
Rs.14,500.00
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
| Feature | Detail |
| Release Date | Early 2025 (March) |
| Display | 1.6-inch AMOLED HD Display |
| Resolution | $480 \times 480$ pixels ($\sim 452$ PPI) |
| Refresh Rate | 60Hz |
| Brightness | Up to 1000 nits |
| Navigation | Independent Built-in GPS Positioning |
| Outdoor Tools | Supports Compass, Barometer, and Altimeter |
| Battery Capacity | 450 mAh |
| Battery Life (Typical) | Approx. 12 days |
| Battery Life (Long Mode) | Up to 22 days |
| Battery Life (GPS Mode) | Up to 32 hours |
| Water Resistance | 5 ATM (Suitable for swimming and shallow water activities) |
| Build Material | Zinc Alloy Bezel (Durable and lightweight) |
| Connectivity | Bluetooth V5.3 |
| Calling | Bluetooth Calling (Make/Answer calls from the wrist) & SOS Emergency Call |
| Health Monitoring | 24-hour Heart Rate, SpO₂ (Blood Oxygen), Sleep Monitoring, Stress Test, PAI Health Assessment System |
| Fitness Tracking | 170+ Workout Modes (Supports Strava Sync) |
| Other Features | Always-On-Display (AOD), Smart Voice Assistant, Drainage Mode (for swimming). |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Recently viewed product
Frequently Asked Questions
Yes, all of our products are officially PTA approved and can be verified by any professional.
Answer richtext
