Have a question?
Notified by email when this product becomes available
ZTE A35
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2024, October 09 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 167.7 x 77.4 x 8.5 mm (6.60 x 3.05 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.75 inches, 109.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~262 ppi density) |
Platform | OS | Android 14 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A1 (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP (interpolated to 5 MP) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Misc | Colors | Starry Black, Clover Green |
---|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Recently viewed product
Frequently Asked Questions
Yes, all of our products are officially PTA approved and can be verified by any professional.
Answer richtext